Centrifugal end suction water pump, also known as single stage pump, usually designed as a back pull out pump with a spacer coupling which facilitates maintenance without disturbing the alignment with the motor. The working principle centrifugal end suction water pump is: the pumped liquid moves...
Send InquiryChat NowCentrifugal end suction water pump, also known as single stage pump, usually designed as a back pull out pump with a spacer coupling which facilitates maintenance without disturbing the alignment with the motor. The working principle centrifugal end suction water pump is: the pumped liquid moves along the vanes of the impeller, which raises the velocity of the liquid. From there the liquid moves into the volute casing, where the high velocity is converted to high pressure through a diffusion process.
Centrifugal end suction water pump is the most common type of pump worldwide. End suction pumps are useful in many types of residential, commercial, and industrial applications. Since they are so common and available from so many pump suppliers, they are often offered at very attractive prices.

Performance Data of Centrifugal End Suction Water Pump
| IS Centrifugal End Suction Water Pump Performance | ||||
| Type | Flow | Head | Speed | Motor power |
| m3/h | m | r/min | kw | |
| IS50-32-125 | 12.5 | 20 | 2900 | 2.2 |
| 6.3 | 5 | 1450 | 0.55 | |
| IS50-32-160 | 12.5 | 32 | 2900 | 3 |
| 6.3 | 8 | 1450 | 0.55 | |
| IS50-32-200 | 12.5 | 50 | 2900 | 5.5 |
| 6.3 | 12.5 | 1450 | 0.75 | |
| IS50-32-250 | 12.5 | 80 | 2900 | 11 |
| 6.3 | 20 | 1450 | 1.5 | |
| IS65-50-125 | 25 | 20 | 2900 | 3 |
| 12.5 | 5 | 1450 | 0.55 | |
| IS65-50-160 | 25 | 32 | 2900 | 5.5 |
| 12.5 | 8 | 1450 | 0.75 | |
| IS65-40-200 | 25 | 50 | 2900 | 7.5 |
| 12.5 | 12.5 | 1450 | 1.1 | |
| IS65-40-250 | 25 | 80 | 2900 | 15 |
| 12.5 | 20 | 1450 | 2.2 | |
| IS65-40-315 | 25 | 125 | 2900 | 30 |
| 12.5 | 32 | 1450 | 4 | |
| IS80-65-125 | 50 | 20 | 2900 | 5.5 |
| 25 | 5 | 1450 | 0.75 | |
| IS80-65-160 | 50 | 32 | 2900 | 7.5 |
| 25 | 8 | 1450 | 1.5 | |
| IS80-50-200 | 50 | 50 | 2900 | 15 |
| 25 | 12.5 | 1450 | 2.2 | |
| IS80-50-250 | 50 | 80 | 2900 | 22 |
| 25 | 20 | 1450 | 3 | |
| IS80-50-315 | 50 | 125 | 2900 | 37 |
| 25 | 32 | 1450 | 5.5 | |
| IS100-80-125 | 100 | 20 | 2900 | 11 |
| 50 | 5 | 1450 | 1.5 | |
| IS100-80-160 | 100 | 32 | 2900 | 15 |
| 50 | 8 | 1450 | 2.2 | |
| IS100-65-200 | 100 | 50 | 2900 | 22 |
| 50 | 12.5 | 1450 | 4 | |
| IS100-65-250 | 100 | 80 | 2900 | 37 |
| 50 | 20 | 1450 | 5.5 | |
| IS100-65-315 | 100 | 125 | 2900 | 75 |
| 50 | 32 | 1450 | 11 | |
| IS125-100-200 | 200 | 50 | 2900 | 45 |
| 100 | 12.5 | 1450 | 7.5 | |
| IS125-100-250 | 200 | 80 | 2900 | 75 |
| 100 | 20 | 1450 | 11 | |
| IS125-100-315 | 200 | 125 | 2900 | 110 |
| 100 | 32 | 1450 | 15 | |
| IS125-100-400 | 100 | 50 | 1450 | 30 |
| IS150-125-250 | 200 | 20 | 1450 | 18.5 |
| IS150-125-315 | 200 | 32 | 1450 | 30 |
| IS150-125-400 | 200 | 50 | 1450 | 45 |
| IS200-150-250 | 400 | 20 | 1450 | 37 |
| IS200-150-315 | 400 | 32 | 1450 | 55 |
| IS200-150-400 | 400 | 50 | 1450 | 90 |
Hot Tags: centrifugfal end suction water pump, China, manufacturers, suppliers, distributor, wholesale, price, buy, for sale