IS series Horizontal Centrifugal Clear Water Pump is single stage end suction centrifugal pumps using for handling clean water which the temperature is less than 105℃.
Send InquiryChat NowDescription
This horizontal centrifugal clear water pump is used for clean water. It is suitable for industrial and city water supply, drainage, pressure water supply for high-rises, garden sprinkling, fire fighting booster, distance conveyance, cooling circulation in heating, bathroom and other cool or hot water whose temperature is below 120℃.
Photos
Performance Ranges
Speed: 2900RPM and 1450RPM
Suction: 50~200mm
Flow Rate: 6.3~400m3/h
Head: 5~125m
Model Meaning
IS 80-65-160 A
IS-----Single stage end suction pump
80----Inlet Diameter(mm)
65----Outlet Diameter(mm)
160---Nominal Diameter Of Impeller(mm)
A------Impeller cutting mark
Structure

Performance Ranges
Speed: 2900RPM and 1450RPM
Suction: 50~200mm
Flow Rate: 6.3~400m3/h
Head: 5~125m
Model Meaning
IS 80-65-160 A
IS-----Single stage end suction pump
80----Inlet Diameter(mm)
65----Outlet Diameter(mm)
160---Nominal Diameter Of Impeller(mm)
A------Impeller cutting mark
Structure

Clean Water Performance
IS Clear Water Performance | ||||
Type | Flow | Head | Speed | Motor power |
m3/h | m | r/min | kw | |
IS50-32-125 | 12.5 | 20 | 2900 | 2.2 |
6.3 | 5 | 450 | 0.55 | |
IS50-32-160 | 12.5 | 32 | 2900 | 3 |
6.3 | 8 | 1450 | 0.55 | |
IS50-32-200 | 12.5 | 50 | 2900 | 5.5 |
6.3 | 12.5 | 1450 | 0.75 | |
IS50-32-250 | 12.5 | 80 | 2900 | 11 |
6.3 | 20 | 1450 | 1.5 | |
IS65-50-125 | 25 | 20 | 2900 | 3 |
12.5 | 5 | 1450 | 0.55 | |
IS65-50-160 | 25 | 32 | 2900 | 5.5 |
12.5 | 8 | 1450 | 0.75 | |
IS65-40-200 | 25 | 50 | 2900 | 7.5 |
12.5 | 12.5 | 1450 | 1.1 | |
IS65-40-250 | 25 | 80 | 2900 | 15 |
12.5 | 20 | 1450 | 2.2 | |
IS65-40-315 | 25 | 125 | 2900 | 30 |
12.5 | 32 | 1450 | 4 | |
IS80-65-125 | 50 | 20 | 2900 | 5.5 |
25 | 5 | 1450 | 0.75 | |
IS80-65-160 | 50 | 32 | 2900 | 7.5 |
25 | 8 | 1450 | 1.5 | |
IS80-50-200 | 50 | 50 | 2900 | 15 |
25 | 12.5 | 1450 | 2.2 | |
IS80-50-250 | 50 | 80 | 2900 | 22 |
25 | 20 | 1450 | 3 | |
IS80-50-315 | 50 | 125 | 2900 | 37 |
25 | 32 | 1450 | 5.5 | |
IS100-80-125 | 100 | 20 | 2900 | 11 |
50 | 5 | 1450 | 1.5 | |
IS100-80-160 | 100 | 32 | 2900 | 15 |
50 | 8 | 1450 | 2.2 | |
IS100-65-200 | 100 | 50 | 2900 | 22 |
50 | 12.5 | 1450 | 4 | |
IS100-65-250 | 100 | 80 | 2900 | 37 |
50 | 20 | 1450 | 5.5 | |
IS100-65-315 | 100 | 125 | 2900 | 75 |
50 | 32 | 1450 | 11 | |
IS125-100-200 | 200 | 50 | 2900 | 45 |
100 | 12.5 | 1450 | 7.5 | |
IS125-100-250 | 200 | 80 | 2900 | 75 |
100 | 20 | 1450 | 11 | |
IS125-100-315 | 200 | 125 | 2900 | 110 |
100 | 32 | 1450 | 15 | |
IS125-100-400 | 100 | 50 | 1450 | 30 |
IS150-125-250 | 200 | 20 | 1450 | 18.5 |
IS150-125-315 | 200 | 32 | 1450 | 30 |
IS150-125-400 | 200 | 50 | 1450 | 45 |
IS200-150-250 | 400 | 20 | 1450 | 37 |
IS200-150-315 | 400 | 32 | 1450 | 55 |
IS200-150-400 | 400 | 50 | 1450 | 90 |
1.Mining
2.Mineral sands
3.Power utilities
4.Oil and gas operations
5.water and sewage utilities
6.Construction and agriculture
Hot Tags: horizontal centrifugal clear water pump, China, manufacturers, suppliers, distributor, wholesale, price, buy, for sale