
Big Flow Rate Self Priming Waste Water Pump is designed for economical & trouble-free operation in handling solid-laden liquids and slurries.
Send InquiryChat NowDescription
Big flow rate self priming waste water pump, also named solid-liquid pump or trash pump, is featured by distinctive hydraulic design, with impeller restricted within a single impeller bowl connected by pumping chamber. When impeller rotates, the liquid inside pump produces violent axial vortex, thus making inlet vacuumized and outlet provided with head. In this way foreign substances can be discharged out of pumping chamber. That is to say ,its flow channel is fully cleared, making it’s discharging capability unparalleled compared with other self-priming pumps.
Big flow rate self priming waste water pump produced by our pump can be used like common clean water pump without bottom valve, also can suck and transfer big solid ,long fiber, sediment, waste ore impurities, faeces and all of engineer sewage.
Widely applicable for the lines of urban discharge projects, light industry, paper making, textile, foodstuff, chemicals, electric power, petroleum, mines, agriculture and so on. It is an optional choice of trash pump at home to handle solid particles, fiber, paste, mixed or suspended mediums etc.
Pump Show

Specification
Pump Capacity | 3.2-400m³/h |
Pump Head | 12-80m |
Pump Material | Cr27,Stainless steel, Cast iron |
Temperature | Up to 80℃ |
inlet Dia. | 50mm to 200mm |
Motor Voltage | 220V/380V/440v |
Pump motor speed | 1450rpm/2900rpm |
Pump Casing | Cast/ductile iron |
Pump Impeller | Cast iron, cast steel and St. steel |
Shaft Sleeve | Cast Iron/stainless steel |
About us
Milestone (China) Engineering & Manufacturing Co.,Ltd, is a professional manufacturer of centrifugal pump in China. It works on design theory of slurry pump and water pump, experimental researches of pump performance wear mechanism and new products developing, and involves in research, design, manufacturing and sales.

Package and shipping

Performance Curve

Clean Water Performance
ZW Self Priming Sewage Pump Clean Water Performance | ||||||
Type | Flow | Head | Power | NPSH | Efficiency | Speed |
| m3/h | m | kw | m | % | r/min | |
ZW25-8-15 | 8 | 15 | 1.5 | 2.0 | 45 | 2900 |
ZW32-10-20 | 10 | 20 | 2.2 | 2.5 | 45 | |
ZW40-10-20 | 10 | 20 | 2.2 | 2.5 | 45 | |
ZW40-15-30 | 15 | 30 | 3 | 3 | 48 | |
ZW50-20-12 | 20 | 12 | 2.2 | 2.5 | 45 | |
ZW50-20-35 | 20 | 35 | 5.5 | 2.5 | 48 | |
ZW65-25-40 | 25 | 40 | 7.5 | 3.0 | 50 | |
ZW65-65-25 | 65 | 25 | 7.5 | 3.0 | 52 | |
ZW65-30-18 | 30 | 18 | 4 | 2.5 | 45 | 1450 |
ZW80-40-16 | 40 | 16 | 4 | 3.0 | 50 | |
ZW80-65-25 | 65 | 25 | 7.5 | 3.0 | 52 | 2900 |
ZW80-80-35 | 80 | 35 | 15 | 3.0 | 50 | 1450 |
ZW100-100-15 | 100 | 15 | 7.5 | 4.0 | 50 | |
ZW125-120-20 | 120 | 20 | 15 | 4.5 | 55 | |
ZW150-180-14 | 180 | 14 | 22 | 5.0 | 60 | |
ZW200-280-28 | 280 | 18 | 55 | 4.8 | 55 | |
ZW250-420-20 | 420 | 20 | 55 | 6.0 | 61 | |
ZW300-800-14 | 800 | 14 | 55 | 6.0 | 65 | |
· Environmental protection
· Construction
· Fire fighting
· Chemical industry
· Power plant
· Paper making
Hot Tags: big flow rate self priming waste water pump, China, manufacturers, suppliers, distributor, wholesale, price, buy, for sale