
Low Flow Electric Small Water Pump is suitable for industrial and city water supply,water drainage, agricultural irrigation and transport pure water or liquid.
Send InquiryChat NowDescription
ISA series pump handle clean water and the liquid of which physical and chemical properties are similar to clean water. It is used for industrial and city clean water supply and drainage, irrigation, fire protection, long distance water supply, metallurgy, chemical, textile, china processing, pigment, paper making, etc.(IS:temperature not exceeding 80 degree celcius ,ISR: temperature lessnot exceeding than 150degree celcius)
Pump Show

Pump Structure


Performance

Selection Chart
ISA | Capacity | Head | Speed | Power(KW) | Eff. | Impeller Dia. | (NPSH)r | ||
Model | M³/h | L/s | m | r/min | Shaft | Motor | % | mm | m |
ISA32/13 | 15 | 4.2 | 24 | 2900 | 1.61 | 2.2 | 61 | 139 | 1.7 |
ISA32/16 | 18 | 5 | 39 | 2900 | 3.41 | 4 | 56 | 174 | 2.2 |
ISA32/20 | 21.6 | 6 | 54.1 | 2900 | 6.59 | 11 | 48.3 | 214 | 2.3 |
ISA32/26 | 27 | 7.5 | 82 | 2900 | 14.52 | 18.5 | 41.5 | 264 | 2.6 |
ISA40/13 | 30 | 8.33 | 23.5 | 2900 | 2.63 | 3 | 73 | 139 | 2 |
ISA40/16 | 36 | 10 | 31.5 | 2900 | 5.02 | 7.5 | 61.5 | 174 | 3.3 |
ISA40/20 | 36 | 10 | 53 | 2900 | 8.88 | 11 | 58.5 | 214 | 2.7 |
ISA40/26 | 43.2 | 12 | 81.5 | 2900 | 18.08 | 22 | 53 | 264 | 2.5 |
ISA50/13 | 72 | 20 | 20.5 | 2900 | 5.36 | 7.5 | 75 | 139 | 3.3 |
ISA50/16 | 78 | 21.66 | 33.8 | 2900 | 10.11 | 11 | 71 | 174 | 3.2 |
ISA50/20 | 72 | 20 | 51 | 2900 | 14.70 | 18.5 | 68 | 214 | 4 |
ISA50/26H | 78 | 21.66 | 87 | 2900 | 29.31 | 37 | 63 | 364 | 3.2 |
ISA50/32G | 108 | 30 | 124 | 2900 | 62.86 | 75 | 58 | 329 | 7 |
ISA65/13 | 120 | 33.34 | 17.2 | 2900 | 7.39 | 11 | 76 | 139 | 4.2 |
ISA65/16 | 120 | 33.34 | 29.6 | 2900 | 13.16 | 15 | 73.5 | 174 | 4.1 |
ISA65/20 | 132 | 36.66 | 52 | 2900 | 25.52 | 30 | 73.2 | 214 | 5.2 |
ISA65/26 | 144 | 40 | 82.3 | 2900 | 45.12 | 55 | 71.5 | 264 | 5.8 |
ISA65/32G | 156 | 43.32 | 124 | 2900 | 82.25 | 90 | 64 | 329 | 6.8 |
ISA80/16 | 194.4 | 54 | 29.3 | 2900 | 20.95 | 30 | 74 | 174 | 5 |
ISA80/20 | 228 | 63.34 | 46 | 2900 | 38.85 | 45 | 73.5 | 214 | 5.8 |
ISA80/26 | 228 | 63.34 | 74 | 2900 | 63.79 | 75 | 72 | 264 | 5.8 |
ISA80/32G | 251.9 | 69.96 | 122 | 2900 | 117.81 | 132 | 71 | 329 | 9 |
ISA100/16 | 302.4 | 84 | 20.8 | 2900 | 24.12 | 30 | 71 | 176 | 6.1 |
ISA100/20 | 342 | 95 | 42 | 2900 | 52.49 | 75 | 74.5 | 214 | 6.9 |
ISA100/26H | 354 | 98.33 | 75 | 2900 | 95.72 | 110 | 75.5 | 264 | 7 |
IS Single Stage End Suction Centrifugal Pumps are used for sucking clean water and physicochemical properties similar liquids.
With
a wide range, good quality, reasonable prices and stylish designs, our
products are extensively used in Factories, mines, urban water supplies,
power stations, water conservancy projects, agricultural irrigation,
fire control systems, Marine industrial mining, etc..
Hot Tags: low flow electric small water pump, China, manufacturers, suppliers, distributor, wholesale, price, buy, for sale