
Submersible slurry pump for dredging with agitator introduction of submerisble slurry pump River electric submersible slurry pump for sand barge are designed to handle a wide range of slurries and abrasive particles in submersible applications in mining and insustry. Centrifugal submersible pump...
Send InquiryChat NowIntroduction
Submersible slurry pump sand river suction pumping are a durable,electro-submersible slurry pumps,Versatile and rugged solution for the transfer of abrasive and high density slurries in mining,civil construction,industry and other heavy duty applications.

Details

One model parameters for your reference
Model: | SS150-15-15 |
Flow rates: | 150m3/h |
Head: | 15m |
Max Solids diameter: | 12.5mm |
Power: | 15kw |
Outlet DIameter: | 6inch |
Speed: | 1460rpm |
Efficiency: | 56% |
Material: | 27% chrome white iron |
Performance curve for your reference
MSS Clear Water Performance | |||||
Type | Capacity | Head | Power | Speed | Interrupted by the maximum particle |
m3/h | m | kw | r/min | mm | |
SS45-15-5.5 | 45 | 15 | 5.5 | 1460 | 13 |
SS50-10-5.5 | 50 | 10 | 5.5 | 1460 | 13 |
SS30-30-7.5 | 30 | 30 | 7.5 | 1460 | 13 |
SS50-26-11 | 50 | 26 | 11 | 1460 | 13 |
SS75-25-15 | 75 | 25 | 15 | 1460 | 13 |
SS150-18-18.5 | 150 | 18 | 18.5 | 980 | 32 |
SS200-12-22 | 200 | 15 | 22 | 980 | 45 |
SS60-46-30 | 60 | 46 | 30 | 980 | 21 |
SS150-30-30 | 150 | 30 | 30 | 980 | 21 |
SS300-20-37 | 300 | 20 | 37 | 980 | 28 |
SS200-30-45 | 200 | 30 | 45 | 980 | 36 |
SS500-15-45 | 500 | 15 | 45 | 980 | 46 |
SS250-35-55 | 250 | 35 | 55 | 980 | 36 |
SS600-15-55 | 600 | 15 | 55 | 980 | 46 |
SS350-35-75 | 350 | 35 | 75 | 980 | 28 |
SS500-20-75 | 500 | 20 | 75 | 980 | 25 |
SS200-60-90 | 200 | 60 | 90 | 980 | 14 |
SS400-40-90 | 400 | 40 | 90 | 980 | 28 |
SS600-30-110 | 600 | 30 | 110 | 980 | 28 |
SS1000-18-110 | 1000 | 18 | 110 | 980 | 50 |
SS500-45-132 | 500 | 45 | 132 | 980 | 28 |
SS1000-22-132 | 1000 | 22 | 132 | 980 | 50 |
SS650-52-160 | 650 | 52 | 160 | 980 | 28 |
SS780-50-185 | 780 | 50 | 185 | 980 | 38 |
SS800-55-220 | 800 | 55 | 220 | 980 | 38 |
SS1250-35-220 | 1250 | 35 | 220 | 980 | 45 |
SS1750-30-250 | 1750 | 30 | 250 | 980 | 55 |
SS2000-35-315 | 2000 | 35 | 315 | 980 | 60 |
Feature
1.Wear parts are all constructed with abrasion resistant materials - chromium alloy; so pumps have better stability & longer service life.
2.Unique mechanical seal device can prevent the electric motor from high pressurewater and impurities; thus high suction efficiency can be ensured.
3.In addition to the main impeller, a pair of agitation impeller is equipped to help break and mix the sludge.
4.Easy installation, operation and cost saving, since no additional vacuum pump or pump house is needed.
5.Professional technology support is provided during the whole process of the usage and maintenance.
Packing

Exhibition

3.Performance of submersible slurry pump
| MSS Clear Water Performance | |||||
| Type | Capacity | Head | Power | Speed | Interrupted by the maximum particle |
| m3/h | m | kw | r/min | mm | |
| SS45-15-5.5 | 45 | 15 | 5.5 | 1460 | 13 |
| SS50-10-5.5 | 50 | 10 | 5.5 | 1460 | 13 |
| SS30-30-7.5 | 30 | 30 | 7.5 | 1460 | 13 |
| SS50-26-11 | 50 | 26 | 11 | 1460 | 13 |
| SS75-25-15 | 75 | 25 | 15 | 1460 | 13 |
| SS150-18-18.5 | 150 | 18 | 18.5 | 980 | 32 |
| SS200-12-22 | 200 | 15 | 22 | 980 | 45 |
| SS60-46-30 | 60 | 46 | 30 | 980 | 21 |
| SS150-30-30 | 150 | 30 | 30 | 980 | 21 |
| SS300-20-37 | 300 | 20 | 37 | 980 | 28 |
| SS200-30-45 | 200 | 30 | 45 | 980 | 36 |
| SS500-15-45 | 500 | 15 | 45 | 980 | 46 |
| SS250-35-55 | 250 | 35 | 55 | 980 | 36 |
| SS600-15-55 | 600 | 15 | 55 | 980 | 46 |
| SS350-35-75 | 350 | 35 | 75 | 980 | 28 |
| SS500-20-75 | 500 | 20 | 75 | 980 | 25 |
| SS200-60-90 | 200 | 60 | 90 | 980 | 14 |
| SS400-40-90 | 400 | 40 | 90 | 980 | 28 |
| SS600-30-110 | 600 | 30 | 110 | 980 | 28 |
| SS1000-18-110 | 1000 | 18 | 110 | 980 | 50 |
| SS500-45-132 | 500 | 45 | 132 | 980 | 28 |
| SS1000-22-132 | 1000 | 22 | 132 | 980 | 50 |
| SS650-52-160 | 650 | 52 | 160 | 980 | 28 |
| SS780-50-185 | 780 | 50 | 185 | 980 | 38 |
| SS800-55-220 | 800 | 55 | 220 | 980 | 38 |
| SS1250-35-220 | 1250 | 35 | 220 | 980 | 45 |
| SS1750-30-250 | 1750 | 30 | 250 | 980 | 55 |
| SS2000-35-315 | 2000 | 35 | 315 | 980 | 60 |
Hot Tags: submersible dredge pump with cutter head, China, manufacturers, suppliers, distributor, wholesale, price, buy, for sale