Basic Info
Fire Pump Head: 10-150m
Driving Type: Motor
Structure: Single-stage Pump
Power: Electric
Type: Fire Pump
Industry: Fire Fighting
Performance: Safe and High Efficency
Flange: ASME, DIN, GB
UL Listed: Yes
Transport Package: Wooden-Case
HS Code: 8413709990
Fire Pump Capacity: 110~3000GPM
Material: Cast Iron,Stainless Steel, Carbon Steel etc
Assembly: Liquid Pumps
Start Up: Electric Pump
Application: Fire-Fighting
Media: Water
Theory: Centrifugal Pump
OEM: Ok
Trademark: MST
Origin: China
Product Description
UL listed Double suction Split casing Fire-fighting pump
UL listed Split Double-suction fire fighting Pump is developed under the joint efforts of many scientific researchers of Tongke and on the basis of introduced German advanced technologies. Through test, all performance indexes take the lead among foreign similar products.
Technical specifications
| Outlet Diameter | 80-1400mm |
| Capacity | 80-25000 m3/h |
| Head | 15-180meter |
| Material | Cast iron, steel, stainless steel 304, 316, duplex stainless steel, super duplex stainless steel |
| Seal | Burgemann mechnical seal |
| Bearing | SKF/NTN/NSK |
| Motor | High quality motor or UL motor |
UL listed pump date can be choosed
| Pump Model (split casing pump) | Rated Capacity (GPM) | Inlet×Outlet (INCH) | Rated Net Pressure Range (PSI) | Approx Speed (RPM) | Max working Pressure (PSI) |
| 80-350 | 300 | 5×3 | 129-221 | 2950 | 290.00 |
| 80-350 | 400 | 5×3 | 127-219 | 2950 | 290.00 |
| 100-400 | 500 | 6×4 | 225-288 | 2950 | 350.00 |
| 80-280(I) | 500 | 5×3 | 86-153 | 2950 | 200.00 |
| 100-320 | 500 | 6×4 | 115-202 | 2950 | 230.00 |
| 100-400 | 750 | 6×4 | 221-283 | 2950 | 350.00 |
| 100-320 | 750 | 6×4 | 111-197 | 2950 | 230.00 |
| 125-380 | 750 | 8×5 | 52-75 | 1480 | 200.00 |
| 125-480 | 1000 | 8×5 | 64-84 | 1480 | 200.00 |
| 125-300 | 1000 | 8×5 | 98-144 | 2950 | 200.00 |
| 125-380 | 1000 | 8×5 | 46.5-72.5 | 1480 | 200.00 |
| 150-570 | 1000 | 8×6 | 124-153 | 1480 | 290.00 |
| 125-480 | 1250 | 8×5 | 61-79 | 1480 | 200.00 |
| 150-350 | 1250 | 8×6 | 45-65 | 1480 | 200.00 |
| 125-300 | 1250 | 8×5 | 94-141 | 2950 | 200.00 |
| 150-570 | 1250 | 8×6 | 121-149 | 1480 | 290.00 |
| 150-350 | 1500 | 8×6 | 39-63 | 1480 | 200.00 |
| 125-300 | 1500 | 8×5 | 84-138 | 2950 | 200.00 |
| 200-530 | 1500 | 10×8 | 98-167 | 1480 | 290.00 |
| 250-470 | 2000 | 14×10 | 47-81 | 1480 | 290.00 |
| 200-530 | 2000 | 10×8 | 94-140 | 1480 | 290.00 |
| 250-610 | 2000 | 14×10 | 98-155 | 1480 | 290.00 |
| 250-610 | 2500 | 14×10 | 92-148 | 1480 | 290.00 |
Applications
Δ Fixed fire-fighting systems of industrial and civil buildings
Δ Fire hydrant fire-fighting system
Δ Automatic sprinkler fire-fighting system
Δ Spraying fire-fighting system
Product Structural Features & Performance Advantages
√ Profession al design software and development system, and advanced CFD three-mode analysis;
√ Compact structure, streamline appearance, good stability and ease of installation;
√ Steady operation, great cavitations resistance performance and high efficiency;
√ Domestically-pioneering sleeve-less patented technology ensures the pump's reliability, and maximizes the ease of maintenance and care for users.
Packing & Shipping
Packaging: Conventional Packaging suitable for by sea or long distance transportation.
Shipping: 20-45 working days after receiving the deposit of the devices
International Certificate
Services:
1.one year guarantee for whole machine except for wear parts;
2.24 hours technical support by email;
3.calling service;
4.user manual available;
5.reminding for the service life of the wearing parts;
6.installation guide for clients from both China and abroad;
7.maintance and replacement service;
8.whole process training and guidance from our technicians.
Your call and mail is welcome at any time
for our UL listed Split Double-suction fire fighting Pump
| Contact | Miss Jenny Lee |
| Telephone | 0086-15830832061 |