One sets stainless steel chemical pump complete production
Introducation
Pump model:IH150-125-315 Flow:240m3/h Head:28.5m Speed:1450rpm Eff:72% Electric motor power:30kw
Material:SS304

Performance table list
| MIH Clean Water Performance | ||||||
| Type | Allowable Mating Max.Power | Flow | Head | Max Efficiency | Speed | NPSH |
| kw | m3/h | m | % | r/min | m | |
| IH50-32-125 | 1.33 | 12.5 | 20 | 51 | 2900 | 2 |
| 0.19 | 6.3 | 5 | 45 | 1450 | 2 | |
| IH50-32-160 | 2.37 | 12.5 | 32 | 46 | 2900 | 2 |
| 0.34 | 6.3 | 8 | 40 | 1450 | 2 | |
| IH50-32-250 | 8.25 | 12.5 | 80 | 33 | 2900 | 2 |
| 1.27 | 6.3 | 20 | 27 | 1450 | 2 | |
| IH65-50-125 | 2.2 | 25 | 20 | 62 | 2900 | 2 |
| 0.31 | 12.5 | 5 | 55 | 1450 | 2 | |
| IH65-40-200 | 6.55 | 25 | 50 | 52 | 2900 | 2 |
| 0.93 | 12.5 | 12.5 | 46 | 1450 | 2 | |
| IH65-40-315 | 21.8 | 25 | 125 | 39 | 2900 | 2 |
| 3.3 | 12.5 | 32 | 33 | 1450 | 2 | |
| IH80-65-160 | 6.51 | 50 | 32 | 67 | 2900 | 2 |
| 0.88 | 25 | 8 | 62 | 1450 | 2 | |
| IH100-80-125 | 7.47 | 100 | 20 | 73 | 2900 | 4.2 |
| 0.99 | 50 | 5 | 69 | 1450 | 3.4 | |
| IH125-100-200 | 35.39 | 200 | 50 | 77 | 2900 | 5 |
| 4.66 | 100 | 12.5 | 73 | 1450 | 2.9 | |
| IH125-100-400 | 24.77 | 100 | 50 | 55 | 1450 | 2.5 |
| 23.25 | 200 | 32 | 75 | 1450 | 2.8 | |
| IH200-150-250 | 27.59 | 400 | 20 | 79 | 1450 | 2.8 |
| 69.87 | 400 | 50 | 78 | 1450 | 3.5 | |
Contact us for more information if you interest in it.
tammy@mstpump.cn
008615175232736