
Model:D360-40X10
Flow:300m3/h
Head:400m
Speed:1450rpm
Eff:77%
Npshr:5m
Material:Cast iron
D Clear Water Performance | ||||
| Type | Flow | Head | Speed | Motor Power |
| m3/h | m | r/min | kw | |
| D6-50x2 | 6.3 | 100 | 2950 | 11 |
| D6-50x12 | 6.3 | 600 | 2950 | 55 |
| D25-50x3 | 25 | 150 | 2950 | 30 |
| D25-50x12 | 25 | 600 | 2950 | 110 |
| D46-50x12 | 46 | 600 | 2950 | 160 |
| D85-67x9 | 85 | 603 | 2950 | 250 |
| D120-50x2 | 120 | 100 | 2950 | 55 |
| D120-50x9 | 120 | 450 | 2950 | 220 |
| D155-67x9 | 155 | 603 | 2950 | 450 |
| D360-40X10 | 360 | 400 | 1480 | 630 |
| D580-70X10 | 580 | 700 | 1480 | 1800 |
| D720-60x9 | 720 | 540 | 1480 | 1600 |

Contact information:
Tammy
Email:tammy@mstpump.cn